Einstellung und ggf. Reduzierung der Zufüttermenge - Hilfe erbeten

Fragen und Antworten rund um das Thema Stillen

Moderatoren: klecksauge, Teazer, Mondenkind, SchneFiMa, deidamaus

Gesperrt
mameso
möchten wir nicht mehr missen
Beiträge: 273
Registriert: 10.09.2021, 22:46

Re: Einstellung und ggf. Reduzierung der Zufüttermenge - Hilfe erbeten

Beitrag von mameso »

29.06. 3315 g Geburt KH (ambulant)
30.06. 3180 g (Hebamme)
31.07. 3120 g (Hebamme)
01.07. 3120 g (Hebamme)
02.07. 3040 g (Hebamme)
03.07. 3000 g (Hebamme) - ab hier wurde zugefüttert, die genauen Mengen habe ich genauso wie das Gewicht erst später notiert.
04.07. 3030 g (Hebamme)
05.07. 3060 g (Hebamme) - bei der U2 wurde nicht noch mal extra gewogen
19.07. 3420 g (Hebamme, 10x BES, 410 ml Pre
22.07. 3440 g (Hebamme), 10x BES, 490 ml Pre
26.07. ca. 3600 g (U3 - der Kinderarzt hat‘s allerdings nicht so genau genommen mit dem Wiegen =), 10x BES, 545 ml Pre
29.07. 3.680 g (Hebamme) 9x BES, 470 ml Pre
06.08. 3780 g (Hebamme), 9x BES, 625 ml Pre
12.08. 4000 g (eigene Waage), 9x BES, 620 ml Pre
18.08. 4320 g (eigene Waage), 13x Stillen, 10x BES, 565 ml (525 ml Pre, 50 ml Mumi)
26.08. 4410 g (eigene Waage), ca. 485 ml Pre - Datenverlust
02.09. 4550 g (eigene Waage), 14x Stillen, 8x BES, 585 ml Pre, 6x Urin, 2x Stuhl
07.09. 4600 g (eigene Waage), 10x Stillen, 7x BES, 510 ml Pre, 5x Urin, 3x Stuhl
16.09. 4680 g (eigene Waage), 11x Stillen, 7x BES, 555 ml Pre, 4x Urin, 3x Stuhl
22.09. 4.960 g (eigene Waage), 13x Stillen, 8x BES, 595 ml (545 ml Pre, 50 ml Mumi), 5x Urin, 2x Stuhl
29.09. 5.100 g, 10x Stillen, 8x BES, 655 ml Pre, 4x Urin, 2x Stuhl
30.09. 5.120 g, 11x Stillen, 8x BES, 660 ml Pre, 4x Urin, 2x Stuhl
05.10. 5.250 g (eigene Waage), 11x Stillen, 8x BES, 615 ml Pre, 4x Urin, 2x Stuhl
12.10. 5.390 g (eigene Waage), 12x Stillen, 7x BES, 630 ml Pre, 2x Urin, 2x Stuhl
20.10. 5.490 g (eigene Waage), 12x Stillen, 8x BES, 630 ml Pre, 3x Urin, 2x Stuhl
21.10. 5.490 g (eigene Waage), 12x Stillen, 8x BES, 645 ml Pre, 3x Urin, 2x Stuhl
22.10. 5.550 g (eigene Waage), 11x Stillen, 8x BES, 605 ml Pre, 5x Urin, 1x Stuhl
28.10. 5.630 g (eigene Waage), 11x Stillen, 8x BES, 625 ml Pre, 4x Urin, 2x Stuhl
29.10. 5.620 g (eigene Waage), 13x Stillen, 8x BES, 630 ml Pre, 5x Urin, 1x Stuhl
30.10. 5.610 g (eigene Waage), 11x Stillen, 8x BES, 605 ml Pre, 5x Urin, 1x Stuhl
31.10. 5.590 g (eigene Waage), 12x Stillen, 8x BES, 615 ml Pre, 4x Urin, 2x Stuhl
01.11. 5.650 g (eigene Waage), 10x Stillen, 8x BES, 625 ml (565 ml Pre, 60 ml Mumi), 4x Urin, 1x Stuhl
02.11. 5.660 g (eigene Waage), 12x Stillen, 8x BES, 615 ml Pre, 3x Urin, 3x Stuhl
03.11. 5.680 g (eigene Waage), 12x Stillen, 8x BES, 610 ml Pre, 4x Urin, 1x Stuhl
04.11. 5.730 g (eigene Waage), 13x Stillen, 8x BES, 640 ml (610 ml Pre, 30 ml Mumi), 5x Urin, 1x Stuhl
05.11. 5.680 g (eigene Waage), 12x Stillen, 8x BES, 625 ml Pre, 5x Urin, 1x Stuhl
06.11. 5.740 g (eigene Waage), 11x Stillen, 8x BES, 615 ml Pre, 3x Urin, 2x Stuhl
07.11. 5.740 g (eigene Waage), 13x Stillen, 8x BES, 630 ml (580 ml Pre, 50 ml Mumi), 5x Urin, 1x Stuhl
08.11. 5.770 g (eigene Waage), 15x Stillen, 8x BES, 640 ml Pre, 5x Urin, 0x Stuhl
09.11. 5.750 g (eigene Waage), 13x Stillen, 8x BES, 600 ml, 4x Urin, 1x Stuhl
10.11. 5.780 g (eigene Waage), 13x Stillen, 7x BES, 600 ml (560 ml, 40 ml Mumi, 5x Urin, 2x Stuhl
11.11. 5.810 g, 12x Stillen, 8x BES, 590 ml Pre, 4x Urin, 1x Stuhl
12.11. 5.780 g, 12x Stillen, 7x BES, 555 ml Pre, 5x Urin, 0x Stuhl
13.11. 5.810 g, 15x Stillen, 7x BES, 560 ml Pre, 5x Urin, 2x Stuhl
14.11. 5.760 g, 15x Stillen, 7x BES, 560 ml Pre, 4x Urin, 2x Stuhl
15.11. 5.800 g, 10x Stillen, 7x BES, 560 ml Pre, 5x Urin, 0x Stuhl
16.11. 5.820 g
Tochter (06/2021)
Sohn (09/2023)
mameso
möchten wir nicht mehr missen
Beiträge: 273
Registriert: 10.09.2021, 22:46

Re: Einstellung und ggf. Reduzierung der Zufüttermenge - Hilfe erbeten

Beitrag von mameso »

29.06. 3315 g Geburt KH (ambulant)
30.06. 3180 g (Hebamme)
31.07. 3120 g (Hebamme)
01.07. 3120 g (Hebamme)
02.07. 3040 g (Hebamme)
03.07. 3000 g (Hebamme) - ab hier wurde zugefüttert, die genauen Mengen habe ich genauso wie das Gewicht erst später notiert.
04.07. 3030 g (Hebamme)
05.07. 3060 g (Hebamme) - bei der U2 wurde nicht noch mal extra gewogen
19.07. 3420 g (Hebamme, 10x BES, 410 ml Pre
22.07. 3440 g (Hebamme), 10x BES, 490 ml Pre
26.07. ca. 3600 g (U3 - der Kinderarzt hat‘s allerdings nicht so genau genommen mit dem Wiegen =), 10x BES, 545 ml Pre
29.07. 3.680 g (Hebamme) 9x BES, 470 ml Pre
06.08. 3780 g (Hebamme), 9x BES, 625 ml Pre
12.08. 4000 g (eigene Waage), 9x BES, 620 ml Pre
18.08. 4320 g (eigene Waage), 13x Stillen, 10x BES, 565 ml (525 ml Pre, 50 ml Mumi)
26.08. 4410 g (eigene Waage), ca. 485 ml Pre - Datenverlust
02.09. 4550 g (eigene Waage), 14x Stillen, 8x BES, 585 ml Pre, 6x Urin, 2x Stuhl
07.09. 4600 g (eigene Waage), 10x Stillen, 7x BES, 510 ml Pre, 5x Urin, 3x Stuhl
16.09. 4680 g (eigene Waage), 11x Stillen, 7x BES, 555 ml Pre, 4x Urin, 3x Stuhl
22.09. 4.960 g (eigene Waage), 13x Stillen, 8x BES, 595 ml (545 ml Pre, 50 ml Mumi), 5x Urin, 2x Stuhl
29.09. 5.100 g, 10x Stillen, 8x BES, 655 ml Pre, 4x Urin, 2x Stuhl
30.09. 5.120 g, 11x Stillen, 8x BES, 660 ml Pre, 4x Urin, 2x Stuhl
05.10. 5.250 g (eigene Waage), 11x Stillen, 8x BES, 615 ml Pre, 4x Urin, 2x Stuhl
12.10. 5.390 g (eigene Waage), 12x Stillen, 7x BES, 630 ml Pre, 2x Urin, 2x Stuhl
20.10. 5.490 g (eigene Waage), 12x Stillen, 8x BES, 630 ml Pre, 3x Urin, 2x Stuhl
21.10. 5.490 g (eigene Waage), 12x Stillen, 8x BES, 645 ml Pre, 3x Urin, 2x Stuhl
22.10. 5.550 g (eigene Waage), 11x Stillen, 8x BES, 605 ml Pre, 5x Urin, 1x Stuhl
28.10. 5.630 g (eigene Waage), 11x Stillen, 8x BES, 625 ml Pre, 4x Urin, 2x Stuhl
29.10. 5.620 g (eigene Waage), 13x Stillen, 8x BES, 630 ml Pre, 5x Urin, 1x Stuhl
30.10. 5.610 g (eigene Waage), 11x Stillen, 8x BES, 605 ml Pre, 5x Urin, 1x Stuhl
31.10. 5.590 g (eigene Waage), 12x Stillen, 8x BES, 615 ml Pre, 4x Urin, 2x Stuhl
01.11. 5.650 g (eigene Waage), 10x Stillen, 8x BES, 625 ml (565 ml Pre, 60 ml Mumi), 4x Urin, 1x Stuhl
02.11. 5.660 g (eigene Waage), 12x Stillen, 8x BES, 615 ml Pre, 3x Urin, 3x Stuhl
03.11. 5.680 g (eigene Waage), 12x Stillen, 8x BES, 610 ml Pre, 4x Urin, 1x Stuhl
04.11. 5.730 g (eigene Waage), 13x Stillen, 8x BES, 640 ml (610 ml Pre, 30 ml Mumi), 5x Urin, 1x Stuhl
05.11. 5.680 g (eigene Waage), 12x Stillen, 8x BES, 625 ml Pre, 5x Urin, 1x Stuhl
06.11. 5.740 g (eigene Waage), 11x Stillen, 8x BES, 615 ml Pre, 3x Urin, 2x Stuhl
07.11. 5.740 g (eigene Waage), 13x Stillen, 8x BES, 630 ml (580 ml Pre, 50 ml Mumi), 5x Urin, 1x Stuhl
08.11. 5.770 g (eigene Waage), 15x Stillen, 8x BES, 640 ml Pre, 5x Urin, 0x Stuhl
09.11. 5.750 g (eigene Waage), 13x Stillen, 8x BES, 600 ml, 4x Urin, 1x Stuhl
10.11. 5.780 g (eigene Waage), 13x Stillen, 7x BES, 600 ml (560 ml, 40 ml Mumi, 5x Urin, 2x Stuhl
11.11. 5.810 g, 12x Stillen, 8x BES, 590 ml Pre, 4x Urin, 1x Stuhl
12.11. 5.780 g, 12x Stillen, 7x BES, 555 ml Pre, 5x Urin, 0x Stuhl
13.11. 5.810 g, 15x Stillen, 7x BES, 560 ml Pre, 5x Urin, 2x Stuhl
14.11. 5.760 g, 15x Stillen, 7x BES, 560 ml Pre, 4x Urin, 2x Stuhl
15.11. 5.800 g, 10x Stillen, 7x BES, 560 ml Pre, 5x Urin, 0x Stuhl
16.11. 5.820 g, 14x Stillen, 8x BES, 560 ml Pre, 5x Urin, 2x Stuhl
17.11. 5.800 g
Tochter (06/2021)
Sohn (09/2023)
mameso
möchten wir nicht mehr missen
Beiträge: 273
Registriert: 10.09.2021, 22:46

Re: Einstellung und ggf. Reduzierung der Zufüttermenge - Hilfe erbeten

Beitrag von mameso »

Hallo SchneFiMa,

das Gewicht stagniert leider weiterhin. Soll ich die Zufüttermenge wieder erhöhen?

29.06. 3315 g Geburt KH (ambulant)
30.06. 3180 g (Hebamme)
31.07. 3120 g (Hebamme)
01.07. 3120 g (Hebamme)
02.07. 3040 g (Hebamme)
03.07. 3000 g (Hebamme) - ab hier wurde zugefüttert, die genauen Mengen habe ich genauso wie das Gewicht erst später notiert.
04.07. 3030 g (Hebamme)
05.07. 3060 g (Hebamme) - bei der U2 wurde nicht noch mal extra gewogen
19.07. 3420 g (Hebamme, 10x BES, 410 ml Pre
22.07. 3440 g (Hebamme), 10x BES, 490 ml Pre
26.07. ca. 3600 g (U3 - der Kinderarzt hat‘s allerdings nicht so genau genommen mit dem Wiegen =), 10x BES, 545 ml Pre
29.07. 3.680 g (Hebamme) 9x BES, 470 ml Pre
06.08. 3780 g (Hebamme), 9x BES, 625 ml Pre
12.08. 4000 g (eigene Waage), 9x BES, 620 ml Pre
18.08. 4320 g (eigene Waage), 13x Stillen, 10x BES, 565 ml (525 ml Pre, 50 ml Mumi)
26.08. 4410 g (eigene Waage), ca. 485 ml Pre - Datenverlust
02.09. 4550 g (eigene Waage), 14x Stillen, 8x BES, 585 ml Pre, 6x Urin, 2x Stuhl
07.09. 4600 g (eigene Waage), 10x Stillen, 7x BES, 510 ml Pre, 5x Urin, 3x Stuhl
16.09. 4680 g (eigene Waage), 11x Stillen, 7x BES, 555 ml Pre, 4x Urin, 3x Stuhl
22.09. 4.960 g (eigene Waage), 13x Stillen, 8x BES, 595 ml (545 ml Pre, 50 ml Mumi), 5x Urin, 2x Stuhl
29.09. 5.100 g, 10x Stillen, 8x BES, 655 ml Pre, 4x Urin, 2x Stuhl
30.09. 5.120 g, 11x Stillen, 8x BES, 660 ml Pre, 4x Urin, 2x Stuhl
05.10. 5.250 g (eigene Waage), 11x Stillen, 8x BES, 615 ml Pre, 4x Urin, 2x Stuhl
12.10. 5.390 g (eigene Waage), 12x Stillen, 7x BES, 630 ml Pre, 2x Urin, 2x Stuhl
20.10. 5.490 g (eigene Waage), 12x Stillen, 8x BES, 630 ml Pre, 3x Urin, 2x Stuhl
21.10. 5.490 g (eigene Waage), 12x Stillen, 8x BES, 645 ml Pre, 3x Urin, 2x Stuhl
22.10. 5.550 g (eigene Waage), 11x Stillen, 8x BES, 605 ml Pre, 5x Urin, 1x Stuhl
28.10. 5.630 g (eigene Waage), 11x Stillen, 8x BES, 625 ml Pre, 4x Urin, 2x Stuhl
29.10. 5.620 g (eigene Waage), 13x Stillen, 8x BES, 630 ml Pre, 5x Urin, 1x Stuhl
30.10. 5.610 g (eigene Waage), 11x Stillen, 8x BES, 605 ml Pre, 5x Urin, 1x Stuhl
31.10. 5.590 g (eigene Waage), 12x Stillen, 8x BES, 615 ml Pre, 4x Urin, 2x Stuhl
01.11. 5.650 g (eigene Waage), 10x Stillen, 8x BES, 625 ml (565 ml Pre, 60 ml Mumi), 4x Urin, 1x Stuhl
02.11. 5.660 g (eigene Waage), 12x Stillen, 8x BES, 615 ml Pre, 3x Urin, 3x Stuhl
03.11. 5.680 g (eigene Waage), 12x Stillen, 8x BES, 610 ml Pre, 4x Urin, 1x Stuhl
04.11. 5.730 g (eigene Waage), 13x Stillen, 8x BES, 640 ml (610 ml Pre, 30 ml Mumi), 5x Urin, 1x Stuhl
05.11. 5.680 g (eigene Waage), 12x Stillen, 8x BES, 625 ml Pre, 5x Urin, 1x Stuhl
06.11. 5.740 g (eigene Waage), 11x Stillen, 8x BES, 615 ml Pre, 3x Urin, 2x Stuhl
07.11. 5.740 g (eigene Waage), 13x Stillen, 8x BES, 630 ml (580 ml Pre, 50 ml Mumi), 5x Urin, 1x Stuhl
08.11. 5.770 g (eigene Waage), 15x Stillen, 8x BES, 640 ml Pre, 5x Urin, 0x Stuhl
09.11. 5.750 g (eigene Waage), 13x Stillen, 8x BES, 600 ml, 4x Urin, 1x Stuhl
10.11. 5.780 g (eigene Waage), 13x Stillen, 7x BES, 600 ml (560 ml, 40 ml Mumi, 5x Urin, 2x Stuhl
11.11. 5.810 g, 12x Stillen, 8x BES, 590 ml Pre, 4x Urin, 1x Stuhl
12.11. 5.780 g, 12x Stillen, 7x BES, 555 ml Pre, 5x Urin, 0x Stuhl
13.11. 5.810 g, 15x Stillen, 7x BES, 560 ml Pre, 5x Urin, 2x Stuhl
14.11. 5.760 g, 15x Stillen, 7x BES, 560 ml Pre, 4x Urin, 2x Stuhl
15.11. 5.800 g, 10x Stillen, 7x BES, 560 ml Pre, 5x Urin, 0x Stuhl
16.11. 5.820 g, 14x Stillen, 8x BES, 560 ml Pre, 5x Urin, 2x Stuhl
17.11. 5.800 g, 12x Stillen, 7x BES, 560 ml Pre, 5x Urin, 1x Stuhl
18.11. 5.800 g

Schöne Grüße
Maria
Tochter (06/2021)
Sohn (09/2023)
Benutzeravatar
SchneFiMa
ModTeam-Stillberatung
Beiträge: 11182
Registriert: 04.10.2009, 13:20

Re: Einstellung und ggf. Reduzierung der Zufüttermenge - Hilfe erbeten

Beitrag von SchneFiMa »

Was hast du denn für ein Gefühl?
Wie klappt es denn?
SchneFiMa mit
der großen Madame (09/07) und der kleinen Madame (05/10)
sowie
den zwei Burschis 26.02.18
mameso
möchten wir nicht mehr missen
Beiträge: 273
Registriert: 10.09.2021, 22:46

Re: Einstellung und ggf. Reduzierung der Zufüttermenge - Hilfe erbeten

Beitrag von mameso »

Bis Freitagabend hätte ich gesagt, eher nicht so gut. Ich hatte den Eindruck, dass kaum was kam, wenn sie ohne BES an der Brust war bzw. es ihr zu langsam ging und sie deswegen nicht wollte. Das und die Gewichtsentwicklung haben mich ganz schön mitgenommen und ich hab mich in die Anfangszeit zurück versetzt gefühlt, als ständig die Gewichts- und Hungersorgen da waren.

Mir ist die Tage über aufgefallen, dass die Milch abends leichter fließt und sie da auch bei jedem Zug schluckt, was ohne BES bis dahin nicht so oft vorgekommen ist. Ich hab ihr also öfter abends angeboten, sie hat teilweise aber trotzdem nach ein paar Minuten zum Weinen angefangen.
Am Freitagabend war's ähnlich, ich hab ihr die Brust dann statt im Sitzen aber nochmal im Gehen angeboten. Das hat dann geklappt und sie hat ca.15 Minuten getrunken und genuckelt.
Gestern Nachmittag beim Kuscheln im Bett hat sie immer wieder die Brust gesucht und auch jedes Mal ein paar Schlucke getrunken. Ich glaub, das hatten wir so noch nie, normalerweise geht es eher von mir aus. Das hat sich echt schön angefühlt, ich hab mich total gefreut.
Ich hab also schon den Eindruck, dass es ein bisschen besser geht, mein Gefühl hat mich aber auch schon oft genug getäuscht. Also mal schauen, was das Gewicht so sagt.

Sie würde aber bestimmt mehr trinken, wenn es leicht über's BES verfügbar wäre. Tagsüber wirkt sie meistens zufrieden, aber grad, wenn sie abends zum Weinen anfängt, fühl ich mich ganz schön schlecht, dass ich ihr bewusst Nahrung vorenthalte, anstatt sie einfach so viel trinken zu lassen, wie sie nun mal will.

Den Rhythmus mit den 7 statt 8 BES-Mahlzeiten hab ich noch nicht so ganz raus. Ganz oft schläft sie ja beim BES ein und mit der Umstellung auf 7 Mal fehlt jetzt eine Schlafgelegenheit. Zwar sind wir draußen immer mit Trage unterwegs, da klappt das Schlafen mittlerweile aber auch nicht mehr ganz zuverlässig, schließlich ist alles viel zu spannend dafür =)

Hier noch die neuesten Daten, viel hat sich allerdings nicht verändert.

29.06. 3315 g Geburt KH (ambulant)
30.06. 3180 g (Hebamme)
31.07. 3120 g (Hebamme)
01.07. 3120 g (Hebamme)
02.07. 3040 g (Hebamme)
03.07. 3000 g (Hebamme) - ab hier wurde zugefüttert, die genauen Mengen habe ich genauso wie das Gewicht erst später notiert.
04.07. 3030 g (Hebamme)
05.07. 3060 g (Hebamme) - bei der U2 wurde nicht noch mal extra gewogen
19.07. 3420 g (Hebamme, 10x BES, 410 ml Pre
22.07. 3440 g (Hebamme), 10x BES, 490 ml Pre
26.07. ca. 3600 g (U3 - der Kinderarzt hat‘s allerdings nicht so genau genommen mit dem Wiegen =), 10x BES, 545 ml Pre
29.07. 3.680 g (Hebamme) 9x BES, 470 ml Pre
06.08. 3780 g (Hebamme), 9x BES, 625 ml Pre
12.08. 4000 g (eigene Waage), 9x BES, 620 ml Pre
18.08. 4320 g (eigene Waage), 13x Stillen, 10x BES, 565 ml (525 ml Pre, 50 ml Mumi)
26.08. 4410 g (eigene Waage), ca. 485 ml Pre - Datenverlust
02.09. 4550 g (eigene Waage), 14x Stillen, 8x BES, 585 ml Pre, 6x Urin, 2x Stuhl
07.09. 4600 g (eigene Waage), 10x Stillen, 7x BES, 510 ml Pre, 5x Urin, 3x Stuhl
16.09. 4680 g (eigene Waage), 11x Stillen, 7x BES, 555 ml Pre, 4x Urin, 3x Stuhl
22.09. 4.960 g (eigene Waage), 13x Stillen, 8x BES, 595 ml (545 ml Pre, 50 ml Mumi), 5x Urin, 2x Stuhl
29.09. 5.100 g, 10x Stillen, 8x BES, 655 ml Pre, 4x Urin, 2x Stuhl
30.09. 5.120 g, 11x Stillen, 8x BES, 660 ml Pre, 4x Urin, 2x Stuhl
05.10. 5.250 g (eigene Waage), 11x Stillen, 8x BES, 615 ml Pre, 4x Urin, 2x Stuhl
12.10. 5.390 g (eigene Waage), 12x Stillen, 7x BES, 630 ml Pre, 2x Urin, 2x Stuhl
20.10. 5.490 g (eigene Waage), 12x Stillen, 8x BES, 630 ml Pre, 3x Urin, 2x Stuhl
21.10. 5.490 g (eigene Waage), 12x Stillen, 8x BES, 645 ml Pre, 3x Urin, 2x Stuhl
22.10. 5.550 g (eigene Waage), 11x Stillen, 8x BES, 605 ml Pre, 5x Urin, 1x Stuhl
28.10. 5.630 g (eigene Waage), 11x Stillen, 8x BES, 625 ml Pre, 4x Urin, 2x Stuhl
29.10. 5.620 g (eigene Waage), 13x Stillen, 8x BES, 630 ml Pre, 5x Urin, 1x Stuhl
30.10. 5.610 g (eigene Waage), 11x Stillen, 8x BES, 605 ml Pre, 5x Urin, 1x Stuhl
31.10. 5.590 g (eigene Waage), 12x Stillen, 8x BES, 615 ml Pre, 4x Urin, 2x Stuhl
01.11. 5.650 g (eigene Waage), 10x Stillen, 8x BES, 625 ml (565 ml Pre, 60 ml Mumi), 4x Urin, 1x Stuhl
02.11. 5.660 g (eigene Waage), 12x Stillen, 8x BES, 615 ml Pre, 3x Urin, 3x Stuhl
03.11. 5.680 g (eigene Waage), 12x Stillen, 8x BES, 610 ml Pre, 4x Urin, 1x Stuhl
04.11. 5.730 g (eigene Waage), 13x Stillen, 8x BES, 640 ml (610 ml Pre, 30 ml Mumi), 5x Urin, 1x Stuhl
05.11. 5.680 g (eigene Waage), 12x Stillen, 8x BES, 625 ml Pre, 5x Urin, 1x Stuhl
06.11. 5.740 g (eigene Waage), 11x Stillen, 8x BES, 615 ml Pre, 3x Urin, 2x Stuhl
07.11. 5.740 g (eigene Waage), 13x Stillen, 8x BES, 630 ml (580 ml Pre, 50 ml Mumi), 5x Urin, 1x Stuhl
08.11. 5.770 g (eigene Waage), 15x Stillen, 8x BES, 640 ml Pre, 5x Urin, 0x Stuhl
09.11. 5.750 g (eigene Waage), 13x Stillen, 8x BES, 600 ml, 4x Urin, 1x Stuhl
10.11. 5.780 g (eigene Waage), 13x Stillen, 7x BES, 600 ml (560 ml, 40 ml Mumi, 5x Urin, 2x Stuhl
11.11. 5.810 g, 12x Stillen, 8x BES, 590 ml Pre, 4x Urin, 1x Stuhl
12.11. 5.780 g, 12x Stillen, 7x BES, 555 ml Pre, 5x Urin, 0x Stuhl
13.11. 5.810 g, 15x Stillen, 7x BES, 560 ml Pre, 5x Urin, 2x Stuhl
14.11. 5.760 g, 15x Stillen, 7x BES, 560 ml Pre, 4x Urin, 2x Stuhl
15.11. 5.800 g, 10x Stillen, 7x BES, 560 ml Pre, 5x Urin, 0x Stuhl
16.11. 5.820 g, 14x Stillen, 8x BES, 560 ml Pre, 5x Urin, 2x Stuhl
17.11. 5.800 g, 12x Stillen, 7x BES, 560 ml Pre, 5x Urin, 1x Stuhl
18.11. 5.800 g, 12x Stillen, 7x BES, 560 ml Pre, 5x Urin, 1x Stuhl
19.11. 5.800 g, 14x Stillen, 7x BES, 560 ml Pre, 4x Urin, 2x Stuhl
20.11. 5.790 g, 15x Stillen, 7x BES, 560 ml Pre, 5x Urin, 0x Stuhl
21.11. 5.820 g, 11x Stillen, 7x BES, 540 ml Pre, 5x Urin, 2x Stuhl

Schöne Grüße
Maria
Tochter (06/2021)
Sohn (09/2023)
Benutzeravatar
SchneFiMa
ModTeam-Stillberatung
Beiträge: 11182
Registriert: 04.10.2009, 13:20

Re: Einstellung und ggf. Reduzierung der Zufüttermenge - Hilfe erbeten

Beitrag von SchneFiMa »

Guten Morgen,

Du brauchst dir auf jeden Fall keine Gedanken machen, dass du ihr etwas vorenthältst. Biete ihr ruhig immer die Brust an, wenn du meinst, sie hat sie nötig, oder du möchtest es.
Schläft sie beim Stillen ohne BES nicht ein?

Viele Grüße
SchneFiMa
SchneFiMa mit
der großen Madame (09/07) und der kleinen Madame (05/10)
sowie
den zwei Burschis 26.02.18
mameso
möchten wir nicht mehr missen
Beiträge: 273
Registriert: 10.09.2021, 22:46

Re: Einstellung und ggf. Reduzierung der Zufüttermenge - Hilfe erbeten

Beitrag von mameso »

Schläft sie beim Stillen ohne BES nicht ein?
Hin und wieder schon, aber nicht oft, am ehesten dann vormittags. Meistens dauert das Stillen ohne BES aber auch nicht besonders lange und nur nuckeln tut sie wach nur selten. Zum Einschlafen reicht das normalerweise nicht. Den Tagschlaf holt sie sich beim BES oder in der Trage.

Ohne BES klappt es tagsüber grad am Besten bzw. am Entspanntesten, wenn sie weder hungrig noch müde ist, wir ohne offensichtliche Stillabsicht gegen Abend auf dem Bett liegen und sie selbst entscheiden kann, wann sie will. Das ist dann ein ziemliches An- und Abdocken, ein paar Schlucke kommen dabei aber zumindest jedes Mal mit rum.
Das gehört grad zu der Art Erkenntnis, bei der ich mir denk, warum ich das nicht schon früher mal ausprobiert hab :D Mal schauen, ob sich das morgen noch ein bisschen ausbauen lässt.

Sie ist ja jetzt fast 5 Monate alt, schaut auch neugierig, wenn irgendwas in unseren Mündern landet, zeigt sonst aber noch überhaupt kein Interesse an unserem Essen. Sollten wir ihr trotzdem ungezwungen schon mal was anbieten oder noch warten?

29.06. 3315 g Geburt KH (ambulant)
30.06. 3180 g (Hebamme)
31.07. 3120 g (Hebamme)
01.07. 3120 g (Hebamme)
02.07. 3040 g (Hebamme)
03.07. 3000 g (Hebamme) - ab hier wurde zugefüttert, die genauen Mengen habe ich genauso wie das Gewicht erst später notiert.
04.07. 3030 g (Hebamme)
05.07. 3060 g (Hebamme) - bei der U2 wurde nicht noch mal extra gewogen
19.07. 3420 g (Hebamme, 10x BES, 410 ml Pre
22.07. 3440 g (Hebamme), 10x BES, 490 ml Pre
26.07. ca. 3600 g (U3 - der Kinderarzt hat‘s allerdings nicht so genau genommen mit dem Wiegen =), 10x BES, 545 ml Pre
29.07. 3.680 g (Hebamme) 9x BES, 470 ml Pre
06.08. 3780 g (Hebamme), 9x BES, 625 ml Pre
12.08. 4000 g (eigene Waage), 9x BES, 620 ml Pre
18.08. 4320 g (eigene Waage), 13x Stillen, 10x BES, 565 ml (525 ml Pre, 50 ml Mumi)
26.08. 4410 g (eigene Waage), ca. 485 ml Pre - Datenverlust
02.09. 4550 g (eigene Waage), 14x Stillen, 8x BES, 585 ml Pre, 6x Urin, 2x Stuhl
07.09. 4600 g (eigene Waage), 10x Stillen, 7x BES, 510 ml Pre, 5x Urin, 3x Stuhl
16.09. 4680 g (eigene Waage), 11x Stillen, 7x BES, 555 ml Pre, 4x Urin, 3x Stuhl
22.09. 4.960 g (eigene Waage), 13x Stillen, 8x BES, 595 ml (545 ml Pre, 50 ml Mumi), 5x Urin, 2x Stuhl
29.09. 5.100 g, 10x Stillen, 8x BES, 655 ml Pre, 4x Urin, 2x Stuhl
30.09. 5.120 g, 11x Stillen, 8x BES, 660 ml Pre, 4x Urin, 2x Stuhl
05.10. 5.250 g (eigene Waage), 11x Stillen, 8x BES, 615 ml Pre, 4x Urin, 2x Stuhl
12.10. 5.390 g (eigene Waage), 12x Stillen, 7x BES, 630 ml Pre, 2x Urin, 2x Stuhl
20.10. 5.490 g (eigene Waage), 12x Stillen, 8x BES, 630 ml Pre, 3x Urin, 2x Stuhl
21.10. 5.490 g (eigene Waage), 12x Stillen, 8x BES, 645 ml Pre, 3x Urin, 2x Stuhl
22.10. 5.550 g (eigene Waage), 11x Stillen, 8x BES, 605 ml Pre, 5x Urin, 1x Stuhl
28.10. 5.630 g (eigene Waage), 11x Stillen, 8x BES, 625 ml Pre, 4x Urin, 2x Stuhl
29.10. 5.620 g (eigene Waage), 13x Stillen, 8x BES, 630 ml Pre, 5x Urin, 1x Stuhl
30.10. 5.610 g (eigene Waage), 11x Stillen, 8x BES, 605 ml Pre, 5x Urin, 1x Stuhl
31.10. 5.590 g (eigene Waage), 12x Stillen, 8x BES, 615 ml Pre, 4x Urin, 2x Stuhl
01.11. 5.650 g (eigene Waage), 10x Stillen, 8x BES, 625 ml (565 ml Pre, 60 ml Mumi), 4x Urin, 1x Stuhl
