Fernweh hat geschrieben: 14.04.2020, 12:12
Und dass ich nachts acht Stunden und noch länger ohne BES auskomme... das hätte ich mir wirklich nicht gedacht!
Das ist wirklich so toll!!!
große Schwester (2014)
die goldene Mitte: kleine und große Schwester (2017)
kleiner Bruder (2019)
20.2. 4018 g Spital
21.2. 3890 g Spital
22.2. 3710 g Hebamme (Beginn BES)
23.2. 3740 g Hebamme
24.2. 3800 g Hebamme
26.2. 3965 g Kinderarzt
12.3. 4870 g Hebamme
29.2. 14 x Stillen, 12 x BES, 600 ml Pre
16.3. 18 x Stillen, 16 x BES, 500 ml Pre
17.3. 16 x Stillen, 14 x BES, 430 ml Pre
18.3. 16 x Stillen, 14 x BES, 420 ml Pre
19.3. 18 x Stillen, 16 x BES, 460 ml Pre
20.3. 16 x Stillen, 13 x BES, 420 ml Pre
21.3. 18 x Stillen, 15 x BES, 450 ml Pre
22.3. 17 x Stillen, 14 x BES, 480 ml Pre
23.3. 15 x Stillen, 12 x BES, 460 ml Pre
24.3. 16 x Stillen, 13 x BES, 420 ml Pre
25.3. 17 x Stillen, 15 x BES, 480 oder 510 ml Pre
26.3. 5370 g Kinderärztin, 16 x Stillen, 13 x BES, 440 ml Pre
27.3. 16 x Stillen, 13 x BES, 410 ml Pre
28.3. 5545 g Babywaage, 16 x Stillen, 11 x BES, 370 ml Pre (1 h weniger wegen Zeitumstellung)
29.3. 5535 g, 16 x Stillen, 12 x BES, 310 ml Pre
30.3. 5550 g, 16 x Stillen, 11 x BES, 330 ml Pre
31.3. 5540 g, 17 x Stillen, 11 x BES, 330 ml Pre
1.4. 5590 g, 17 x Stillen, 12 x BES, 320 ml Pre
2.4. 5600 g, 18 x Stillen, 14 x BES, 370 ml Pre
3.4. 5570 g, 17 x Stillen, 13 x BES, 350 ml Pre
4.4. 5465 g (?), 16 x Stillen, 12 x BES, 340 ml Pre
5.4. 5705 g, 16 x Stillen, 12 x BES, 340 ml Pre
6.4. 5705 g, 17 x Stillen, 13 x BES, 340 ml Pre
7.4. 5745 g, 16 x Stillen, 11 x BES, 350 ml Pre
8.4. 5740 g, 15 x Stillen, 9 x BES, 320 ml Pre
9.4. 5940 g, 17 x Stillen, 12 x BES, 350 ml Pre
10.4. 5900 g, 16 x Stillen, 11 x BES, 330 ml Pre
11.4. 5885 g neue Babywaage, 15 x Stillen, 9 x BES, 270 ml Pre
12.4. 5890 g, 16 x Stillen, 11 x BES, 320 ml Pre
13.4. 5930 g, 15 x Stillen, 9 x BES, 260 ml Pre
14.4. 5935 g, 16 x Stillen, 10 x BES, 320 ml Pre
15.4. 5995 g, 16 x Stillen, 8 x BES, 310 ml Pre
16.4. 6015 g, 16 x Stillen, 10 x BES, 300 ml Pre
17.4. 6035 g
20.2. 4018 g Spital
21.2. 3890 g Spital
22.2. 3710 g Hebamme (Beginn BES)
23.2. 3740 g Hebamme
24.2. 3800 g Hebamme
26.2. 3965 g Kinderarzt
12.3. 4870 g Hebamme
29.2. 14 x Stillen, 12 x BES, 600 ml Pre
16.3. 18 x Stillen, 16 x BES, 500 ml Pre
17.3. 16 x Stillen, 14 x BES, 430 ml Pre
18.3. 16 x Stillen, 14 x BES, 420 ml Pre
19.3. 18 x Stillen, 16 x BES, 460 ml Pre
20.3. 16 x Stillen, 13 x BES, 420 ml Pre
21.3. 18 x Stillen, 15 x BES, 450 ml Pre
22.3. 17 x Stillen, 14 x BES, 480 ml Pre
23.3. 15 x Stillen, 12 x BES, 460 ml Pre
24.3. 16 x Stillen, 13 x BES, 420 ml Pre
25.3. 17 x Stillen, 15 x BES, 480 oder 510 ml Pre
26.3. 5370 g Kinderärztin, 16 x Stillen, 13 x BES, 440 ml Pre
27.3. 16 x Stillen, 13 x BES, 410 ml Pre
28.3. 5545 g Babywaage, 16 x Stillen, 11 x BES, 370 ml Pre (1 h weniger wegen Zeitumstellung)
29.3. 5535 g, 16 x Stillen, 12 x BES, 310 ml Pre
30.3. 5550 g, 16 x Stillen, 11 x BES, 330 ml Pre
31.3. 5540 g, 17 x Stillen, 11 x BES, 330 ml Pre
1.4. 5590 g, 17 x Stillen, 12 x BES, 320 ml Pre
2.4. 5600 g, 18 x Stillen, 14 x BES, 370 ml Pre
3.4. 5570 g, 17 x Stillen, 13 x BES, 350 ml Pre
4.4. 5465 g (?), 16 x Stillen, 12 x BES, 340 ml Pre
5.4. 5705 g, 16 x Stillen, 12 x BES, 340 ml Pre
6.4. 5705 g, 17 x Stillen, 13 x BES, 340 ml Pre
7.4. 5745 g, 16 x Stillen, 11 x BES, 350 ml Pre
8.4. 5740 g, 15 x Stillen, 9 x BES, 320 ml Pre
9.4. 5940 g, 17 x Stillen, 12 x BES, 350 ml Pre
10.4. 5900 g, 16 x Stillen, 11 x BES, 330 ml Pre
11.4. 5885 g neue Babywaage, 15 x Stillen, 9 x BES, 270 ml Pre
12.4. 5890 g, 16 x Stillen, 11 x BES, 320 ml Pre
13.4. 5930 g, 15 x Stillen, 9 x BES, 260 ml Pre
14.4. 5935 g, 16 x Stillen, 10 x BES, 320 ml Pre
15.4. 5995 g, 16 x Stillen, 8 x BES, 310 ml Pre
16.4. 6015 g, 16 x Stillen, 10 x BES, 300 ml Pre
17.4. 6035 g, 17 x Stillen, 10 x BES, 290 ml Pre
18.4. 6110 g
20.2. 4018 g Spital
21.2. 3890 g Spital
22.2. 3710 g Hebamme (Beginn BES)
23.2. 3740 g Hebamme
24.2. 3800 g Hebamme
26.2. 3965 g Kinderarzt
12.3. 4870 g Hebamme
29.2. 14 x Stillen, 12 x BES, 600 ml Pre
16.3. 18 x Stillen, 16 x BES, 500 ml Pre
17.3. 16 x Stillen, 14 x BES, 430 ml Pre
18.3. 16 x Stillen, 14 x BES, 420 ml Pre
19.3. 18 x Stillen, 16 x BES, 460 ml Pre
20.3. 16 x Stillen, 13 x BES, 420 ml Pre
21.3. 18 x Stillen, 15 x BES, 450 ml Pre
22.3. 17 x Stillen, 14 x BES, 480 ml Pre
23.3. 15 x Stillen, 12 x BES, 460 ml Pre
24.3. 16 x Stillen, 13 x BES, 420 ml Pre
25.3. 17 x Stillen, 15 x BES, 480 oder 510 ml Pre
26.3. 5370 g Kinderärztin, 16 x Stillen, 13 x BES, 440 ml Pre
27.3. 16 x Stillen, 13 x BES, 410 ml Pre
28.3. 5545 g Babywaage, 16 x Stillen, 11 x BES, 370 ml Pre (1 h weniger wegen Zeitumstellung)
29.3. 5535 g, 16 x Stillen, 12 x BES, 310 ml Pre
30.3. 5550 g, 16 x Stillen, 11 x BES, 330 ml Pre
31.3. 5540 g, 17 x Stillen, 11 x BES, 330 ml Pre
1.4. 5590 g, 17 x Stillen, 12 x BES, 320 ml Pre
2.4. 5600 g, 18 x Stillen, 14 x BES, 370 ml Pre
3.4. 5570 g, 17 x Stillen, 13 x BES, 350 ml Pre
4.4. 5465 g (?), 16 x Stillen, 12 x BES, 340 ml Pre
5.4. 5705 g, 16 x Stillen, 12 x BES, 340 ml Pre
6.4. 5705 g, 17 x Stillen, 13 x BES, 340 ml Pre
7.4. 5745 g, 16 x Stillen, 11 x BES, 350 ml Pre
8.4. 5740 g, 15 x Stillen, 9 x BES, 320 ml Pre
9.4. 5940 g, 17 x Stillen, 12 x BES, 350 ml Pre
10.4. 5900 g, 16 x Stillen, 11 x BES, 330 ml Pre
11.4. 5885 g neue Babywaage, 15 x Stillen, 9 x BES, 270 ml Pre
12.4. 5890 g, 16 x Stillen, 11 x BES, 320 ml Pre
13.4. 5930 g, 15 x Stillen, 9 x BES, 260 ml Pre
14.4. 5935 g, 16 x Stillen, 10 x BES, 320 ml Pre
15.4. 5995 g, 16 x Stillen, 8 x BES, 310 ml Pre
16.4. 6015 g, 16 x Stillen, 10 x BES, 300 ml Pre
17.4. 6035 g, 17 x Stillen, 10 x BES, 290 ml Pre
18.4. 6110 g, 16 x Stillen, 8 x BES, 270 ml Pre
19.4. 6105 g
Ich wollte dir nur einen Drücker dalassen und nochmal nach oben schieben. Du kannst Mondenkind auch bestimmt mal anschreiben wenn du Hilfe brauchst, vielleicht ist es einfach bei den vielen neuen Threads untergegangen.
Polarfuchs
mit Babyhase 06/19 und Minimo 11/21 und dem Sternchen 05/2018 im Herzen
Danke!
Ich warte mal noch ab Vielleicht wollte sie sich noch ein paar Tage den Verlauf anschauen. Eine Woche wiege ich ja nun schon mit der neuen Waage. Ich bin gespannt wie es weiter gehen wird.
20.2. 4018 g Spital
21.2. 3890 g Spital
22.2. 3710 g Hebamme (Beginn BES)
23.2. 3740 g Hebamme
24.2. 3800 g Hebamme
26.2. 3965 g Kinderarzt
12.3. 4870 g Hebamme
29.2. 14 x Stillen, 12 x BES, 600 ml Pre
16.3. 18 x Stillen, 16 x BES, 500 ml Pre
17.3. 16 x Stillen, 14 x BES, 430 ml Pre
18.3. 16 x Stillen, 14 x BES, 420 ml Pre
19.3. 18 x Stillen, 16 x BES, 460 ml Pre
20.3. 16 x Stillen, 13 x BES, 420 ml Pre
21.3. 18 x Stillen, 15 x BES, 450 ml Pre
22.3. 17 x Stillen, 14 x BES, 480 ml Pre
23.3. 15 x Stillen, 12 x BES, 460 ml Pre
24.3. 16 x Stillen, 13 x BES, 420 ml Pre
25.3. 17 x Stillen, 15 x BES, 480 oder 510 ml Pre
26.3. 5370 g Kinderärztin, 16 x Stillen, 13 x BES, 440 ml Pre
27.3. 16 x Stillen, 13 x BES, 410 ml Pre
28.3. 5545 g Babywaage, 16 x Stillen, 11 x BES, 370 ml Pre (1 h weniger wegen Zeitumstellung)
29.3. 5535 g, 16 x Stillen, 12 x BES, 310 ml Pre
30.3. 5550 g, 16 x Stillen, 11 x BES, 330 ml Pre
31.3. 5540 g, 17 x Stillen, 11 x BES, 330 ml Pre
1.4. 5590 g, 17 x Stillen, 12 x BES, 320 ml Pre
2.4. 5600 g, 18 x Stillen, 14 x BES, 370 ml Pre
3.4. 5570 g, 17 x Stillen, 13 x BES, 350 ml Pre
4.4. 5465 g (?), 16 x Stillen, 12 x BES, 340 ml Pre
5.4. 5705 g, 16 x Stillen, 12 x BES, 340 ml Pre
6.4. 5705 g, 17 x Stillen, 13 x BES, 340 ml Pre
7.4. 5745 g, 16 x Stillen, 11 x BES, 350 ml Pre
8.4. 5740 g, 15 x Stillen, 9 x BES, 320 ml Pre
9.4. 5940 g, 17 x Stillen, 12 x BES, 350 ml Pre
10.4. 5900 g, 16 x Stillen, 11 x BES, 330 ml Pre
11.4. 5885 g neue Babywaage, 15 x Stillen, 9 x BES, 270 ml Pre
12.4. 5890 g, 16 x Stillen, 11 x BES, 320 ml Pre
13.4. 5930 g, 15 x Stillen, 9 x BES, 260 ml Pre
14.4. 5935 g, 16 x Stillen, 10 x BES, 320 ml Pre
15.4. 5995 g, 16 x Stillen, 8 x BES, 310 ml Pre
16.4. 6015 g, 16 x Stillen, 10 x BES, 300 ml Pre
17.4. 6035 g, 17 x Stillen, 10 x BES, 290 ml Pre
18.4. 6110 g, 16 x Stillen, 8 x BES, 270 ml Pre
19.4. 6105 g, 17 x Stillen, 11 x BES, 300 ml Pre
20.4. 6135 g
20.2. 4018 g Spital
21.2. 3890 g Spital
22.2. 3710 g Hebamme (Beginn BES)
23.2. 3740 g Hebamme
24.2. 3800 g Hebamme
26.2. 3965 g Kinderarzt
12.3. 4870 g Hebamme
29.2. 14 x Stillen, 12 x BES, 600 ml Pre
16.3. 18 x Stillen, 16 x BES, 500 ml Pre
17.3. 16 x Stillen, 14 x BES, 430 ml Pre
18.3. 16 x Stillen, 14 x BES, 420 ml Pre
19.3. 18 x Stillen, 16 x BES, 460 ml Pre
20.3. 16 x Stillen, 13 x BES, 420 ml Pre
21.3. 18 x Stillen, 15 x BES, 450 ml Pre
22.3. 17 x Stillen, 14 x BES, 480 ml Pre
23.3. 15 x Stillen, 12 x BES, 460 ml Pre
24.3. 16 x Stillen, 13 x BES, 420 ml Pre
25.3. 17 x Stillen, 15 x BES, 480 oder 510 ml Pre
26.3. 5370 g Kinderärztin, 16 x Stillen, 13 x BES, 440 ml Pre
27.3. 16 x Stillen, 13 x BES, 410 ml Pre
28.3. 5545 g Babywaage, 16 x Stillen, 11 x BES, 370 ml Pre (1 h weniger wegen Zeitumstellung)
29.3. 5535 g, 16 x Stillen, 12 x BES, 310 ml Pre
30.3. 5550 g, 16 x Stillen, 11 x BES, 330 ml Pre
31.3. 5540 g, 17 x Stillen, 11 x BES, 330 ml Pre
1.4. 5590 g, 17 x Stillen, 12 x BES, 320 ml Pre
2.4. 5600 g, 18 x Stillen, 14 x BES, 370 ml Pre
3.4. 5570 g, 17 x Stillen, 13 x BES, 350 ml Pre
4.4. 5465 g (?), 16 x Stillen, 12 x BES, 340 ml Pre
5.4. 5705 g, 16 x Stillen, 12 x BES, 340 ml Pre
6.4. 5705 g, 17 x Stillen, 13 x BES, 340 ml Pre
7.4. 5745 g, 16 x Stillen, 11 x BES, 350 ml Pre
8.4. 5740 g, 15 x Stillen, 9 x BES, 320 ml Pre
9.4. 5940 g, 17 x Stillen, 12 x BES, 350 ml Pre
10.4. 5900 g, 16 x Stillen, 11 x BES, 330 ml Pre
11.4. 5885 g neue Babywaage, 15 x Stillen, 9 x BES, 270 ml Pre
12.4. 5890 g, 16 x Stillen, 11 x BES, 320 ml Pre
13.4. 5930 g, 15 x Stillen, 9 x BES, 260 ml Pre
14.4. 5935 g, 16 x Stillen, 10 x BES, 320 ml Pre
15.4. 5995 g, 16 x Stillen, 8 x BES, 310 ml Pre
16.4. 6015 g, 16 x Stillen, 10 x BES, 300 ml Pre
17.4. 6035 g, 17 x Stillen, 10 x BES, 290 ml Pre
18.4. 6110 g, 16 x Stillen, 8 x BES, 270 ml Pre
19.4. 6105 g, 17 x Stillen, 11 x BES, 300 ml Pre
20.4. 6135 g, 17 x Stillen, 10 x BES, 280 ml Pre
21.4. 6075 g